In the official website of the MsC in Quantum Engineering, it is possible to find a list with all the professors that can supervise a Semester Project in this program. However, this list is not very comprehensive, and, at the end of the day, everyone has had to search for each individual name to see what group each professor works in and what his research labour is. In this way, in the QEC we have decided to do this work for you and offer a well-ordered table with all the information needed to find a Semester Project that suits your needs. Note that this list is not meant to be comprehensive, and only should serve as guide and inspiration.
(Note: section under construction. Please report any typos or errors. This page needs to be manually updated every academic year. Last update: 08.12.2021 by Pablo Γ.)
Department | Institute/Lab | Group | Website | Professor |
ITET | Integrated Systems Laboratory | Digital Circuits and Systems | π | BENINI, Luca |
Analog and Mixed Signal Design | π | HUANG, Qiuting | ||
Energy Efficient Circuits and IoT Systems | π | JANG, Taekwang | ||
Integrated Information Processing | π | STUDER, Christoph | ||
Nano-βTCAD | π | LUISIER, Mathieu | ||
Institute of Electromagnetic Fields | – | π | LEUTHOLD, Juerg | |
Chair for Mathematical Information Science | – | π | BΓLCSKEI, Helmut | |
Automatic Control Laboratory | – | π | DΓRFLER, Florian | |
Signal and Information Processing Laboratory | – | π | LAPIDOTH, Amos | |
Photonics Laboratory | – | π | FRIMMER, Martin | |
– | NOVOTNY, Lukas | |||
Photonics at Empa | – | π | BONA, Gian-βLuca | |
Institute for Electronics | – | π | WOOD, Vanessa | |
– | YAREMA, Maksym | |||
Advanced Power Semiconductor Laboratory | – | π | GROSSNER, Ulrike | |
Institute for Biomedical Engineering | – | π | KOZERKE, Sebastian | |
PHYS | Laboratory for Solid State Physics | Hybrid Quantum Systems | π | CHU, Yiwen |
Spin Physics | π | DEGEN, Christian | ||
Semiconductor Nanostructures | π | ENSSLIN, Klaus | ||
IHN, Thomas | ||||
Quantum Devices | π | WALLRAFF, Andreas | ||
Semiconductor Quantum Materials | π | WEGSCHEIDER, Werner | ||
Institute for Theoretical Physics | Quantum Information Theory | π | RENNER, Renato | |
RENES, Joseph | ||||
Institute for Quantum Electronics | Quantum Optics | π | ESSLINGER,Tilman | |
Quantum Optoelectronics | π | FAIST, JΓ©rΓ΄me | ||
SCALARI, Giacomo | ||||
Optical Nanomaterials Group | π | GRANGE, Rachel | ||
Trapped Ion Quantum Information | π | HOME, Jonathan | ||
Quantum Photonics | π | IMAMOGLU, Atac | ||
MAVT | Institute of Energy and Process Engineering | Nanophotonic Systems Laboratory | π | QUIDANT, Romain |
Due to its triviality, finding a semester project is left as an exercise to the reader.